
AI Hardware Prices
| Price per GB | Price per GB/s | Price (USD) | Memory (GB) | Bandwidth (GB/s) | Power (Watts) | Usable Memory (GB) | Price per Usable GB | Storage (TB) | Form Factor | Affiliate Link | Max Models (tok/s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $249.94 | $4.46 | $7,998 | 32 GB | 1792 GB/s | 575 W | 29 GB (Max) | $275.79 | — | GPU | ASUS ROG Astral RTX 5090 OC Edition | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Very FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $191.21 | $4.55 | $4,589 | 24 GB | 1008 GB/s | 450 W | 21 GB (Max) | $218.52 | — | GPU | MSI GeForce RTX 4090 Gaming X Trio 24G | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $78.29 | $2.01 | $1,879 | 24 GB | 936 GB/s | 380 W | 21 GB (Max) | $89.48 | — | GPU | EVGA GeForce RTX 3090 FTW3 Ultra Gaming | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $74.31 | $1.33 | $1,189 | 16 GB | 896 GB/s | 300 W | 13 GB (Max) | $91.46 | — | GPU | PNY GeForce RTX 5070 Ti OC | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Slow~Mid MoE (30B-35B)Fast~ Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $47.81 | $1.71 | $765 | 16 GB | 448 GB/s | 180 W | 13 GB (Max) | $58.85 | — | GPU | ASUS GeForce RTX 5060 Ti 16GB GDDR7 OC Edition | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)SlowMid MoE (30B-35B)Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $208.32 | $11.16 | $19,999 | 96 GB | 1792 GB/s | 600 W | 93 GB (Max) | $215.04 | — | GPU | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Very FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)FastLarge MoE (120B-132B)Very FastEnterprise (405B-671B MoE)N/A | |
| $123.69 | $2.06 | $1,979 | 16 GB | 960 GB/s | 360 W | 13 GB (Max) | $152.23 | — | GPU | MSI Gaming GeForce RTX 5080 16G SUPRIM Liquid SOC | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Slow~Mid MoE (30B-35B)Fast~ Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $57.38 | $3.19 | $918 | 16 GB | 288 GB/s | 165 W | 13 GB (Max) | $70.62 | — | GPU | MSI GeForce RTX 4060 Ti Ventus 3X 16G OC | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)SlowMid MoE (30B-35B)Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $34.08 | $1.14 | $409 | 12 GB | 360 GB/s | 170 W | 9 GB (Max) | $45.44 | — | GPU | MSI GeForce RTX 3060 VENTUS 3X 12G OC | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)SlowMid MoE (30B-35B)Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $38.25 | $1.28 | $459 | 12 GB | 360 GB/s | 170 W | 9 GB (Max) | $51.00 | — | GPU | GIGABYTE GeForce RTX 3060 WINDFORCE OC 12G | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)SlowMid MoE (30B-35B)Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $54.88 | $0.72 | $439 | 8 GB | 608 GB/s | 290 W | 5 GB (Max) | $87.80 | — | GPU | EVGA GeForce RTX 3070 Ti FTW3 Ultra Gaming | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)SlowMid MoE (30B-35B)Medium~ Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $74.96 | $1.87 | $1,799 | 24 GB | 960 GB/s | 355 W | 21 GB (Max) | $85.67 | — | GPU | Sapphire Nitro+ AMD Radeon RX 7900 XTX Vapor-X 24GB | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $51.81 | $1.29 | $829 | 16 GB | 645 GB/s | 304 W | 13 GB (Max) | $63.77 | — | GPU | ASUS PRIME Radeon RX 9070 XT 16GB GDDR6 OC Edition | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)SlowMid MoE (30B-35B)Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $53.09 | $2.65 | $1,699 | 32 GB | 640 GB/s | 300 W | 29 GB (Max) | $58.59 | — | GPU | ASRock Radeon AI PRO R9700 Creator 32GB Graphics Card | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $40.59 | $2.14 | $1,299 | 32 GB | 608 GB/s | 230 W | 29 GB (Max) | $44.79 | — | GPU | ASRock Intel Arc Pro B70 Creator 32GB GDDR6 PCIe 5.0 | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Medium~Enterprise (405B-671B MoE)N/A | |
| $66.40 | $31.13 | $8,499 | 128 GB | 273 GB/s | 140 W | 118 GB (Max) | $72.03 | 2 TB | Mini PC | NVIDIA DGX Spark AI Workstation | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $29.68 | $14.84 | $3,799 | 128 GB | 256 GB/s | 120 W | 96 GB (Max) | $39.57 | 2 TB | Mini PC | GMKtec EVO-X3 AI Mini PC | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $28.51 | $14.25 | $3,649 | 128 GB | 256 GB/s | 120 W | 96 GB (Max) | $38.01 | 2 TB | Mini PC | GMKtec EVO-X2 AI Mini PC | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $30.30 | $15.15 | $3,879 | 128 GB | 256 GB/s | 130 W | 96 GB (Max) | $40.41 | 2 TB | Mini PC | MINISFORUM MS-S1 Max Mini Workstation | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $34.36 | $8.59 | $2,199 | 64 GB | 256 GB/s | 120 W | 48 GB (Max) | $45.81 | 1 TB | Mini PC | GMKtec EVO-X2 AI Mini PC 64GB | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $57.80 | $12.05 | $3,699 | 64 GB | 307 GB/s | 145 W | 48 GB (Max) | $77.06 | 2 TB | Mini PC | Mac mini M5 Pro (18-core CPU, 20-core GPU, 64GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $66.63 | $5.21 | $1,599 | 24 GB | 307 GB/s | — | 18 GB (Max) | $88.83 | 0.5 TB | Mini PC | Mac mini M5 Pro (15-core CPU, 16-core GPU, 24GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $71.84 | $13.52 | $2,299 | 32 GB | 170 GB/s | 70 W | 24 GB (Max) | $95.79 | 2 TB | Mini PC | Mac mini M6 (12-core CPU & GPU, 2x16-core Neural Engine, 32GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)SlowMid MoE (30B-35B)Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $59.31 | $5.58 | $949 | 16 GB | 170 GB/s | 70 W | 12 GB (Max) | $79.08 | 0.5 TB | Mini PC | Mac mini M6 (12-core CPU & GPU, 2x16-core Neural Engine, 16GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $46.09 | $9.61 | $5,899 | 128 GB | 614 GB/s | — | 96 GB (Max) | $61.45 | 2 TB | Mini PC | Mac Studio M5 Max (18-core CPU, 40-core GPU 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Fast~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)MediumLarge MoE (120B-132B)Very FastEnterprise (405B-671B MoE)N/A | |
| $63.86 | $5.00 | $2,299 | 36 GB | 460 GB/s | 200 W | 27 GB (Max) | $85.15 | 0.5 TB | Mini PC | Mac Studio M5 Max (18-core CPU, 32-core GPU 36GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $44.14 | $9.20 | $11,299 | 256 GB | 1228 GB/s | 385 W | 192 GB (Max) | $58.85 | 2 TB | Mini PC | Mac Studio M5 Ultra (36-core CPU, 80-core GPU 256GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Fast~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)Medium~Large MoE (120B-132B)Very FastEnterprise (405B-671B MoE)N/A | |
| $31.25 | $9.77 | $7,999 | 256 GB | 819 GB/s | — | 192 GB (Max) | $41.66 | 2 TB | Mini PC | Mac Studio M3 Ultra (28-core CPU, 60-core GPU 256GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)MediumLarge MoE (120B-132B)Very FastEnterprise (405B-671B MoE)N/A | |
| $67.17 | $7.87 | $4,299 | 64 GB | 546 GB/s | — | 48 GB (Max) | $89.56 | 2 TB | Mini PC | Mac Studio M4 Max (16-core CPU, 40-core GPU 64GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)Medium~Large MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $41.02 | $19.23 | $5,250 | 128 GB | 273 GB/s | 130 W | 118 GB (Max) | $44.49 | 1 TB | Mini PC | NVIDIA Jetson Thor Developer Kit | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $54.68 | $11.40 | $6,999 | 128 GB | 614 GB/s | — | 96 GB (Max) | $72.91 | 2 TB | Laptop | MacBook Pro M5 Max 16-inch (18-core CPU, 40-core GPU 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Fast~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)MediumLarge MoE (120B-132B)Very FastEnterprise (405B-671B MoE)N/A | |
| $93.73 | $7.33 | $4,499 | 48 GB | 614 GB/s | — | 36 GB (Max) | $124.97 | 2 TB | Laptop | MacBook Pro M5 Max 16-inch (18-core CPU, 40-core GPU 48GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)Fast~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $97.19 | $7.61 | $3,499 | 36 GB | 460 GB/s | — | 27 GB (Max) | $129.59 | 2 TB | Laptop | MacBook Pro M5 Max 16-inch (18-core CPU, 32-core GPU 36GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $62.48 | $13.03 | $3,999 | 64 GB | 307 GB/s | — | 48 GB (Max) | $83.31 | 1 TB | Laptop | MacBook Pro M5 Pro 16-inch (18-core CPU, 20-core GPU 64GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $70.19 | $10.97 | $3,369 | 48 GB | 307 GB/s | — | 36 GB (Max) | $93.58 | 1 TB | Laptop | MacBook Pro M5 Pro 16-inch (18-core CPU, 20-core GPU 48GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $114.54 | $8.95 | $2,749 | 24 GB | 307 GB/s | — | 18 GB (Max) | $152.72 | 1 TB | Laptop | MacBook Pro M5 Pro 16-inch (18-core CPU, 20-core GPU 24GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $74.25 | $15.53 | $2,376 | 32 GB | 153 GB/s | — | 24 GB (Max) | $99.00 | 1 TB | Laptop | MacBook Pro M5 Chip 14-inch (10-core CPU, 10-core GPU 32GB) | Small Dense (1B-3B)Very Fast~Consumer Dense (7B-9B)Fast~Mid Dense (14B-32B)SlowMid MoE (30B-35B)Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $25.77 | $12.89 | $3,299 | 128 GB | 256 GB/s | — | 96 GB (Max) | $34.36 | 1 TB | Laptop | ASUS ROG Flow Z13 (Ryzen AI Max+ 395, 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $42.02 | $10.50 | $2,689 | 64 GB | 256 GB/s | — | 48 GB (Max) | $56.02 | 1 TB | Laptop | ASUS ROG Flow Z13 (Ryzen AI Max+ 395, 64GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $66.67 | $33.34 | $8,534 | 128 GB | 256 GB/s | — | 96 GB (Max) | $88.90 | 2 TB | Laptop | HP ZBook Ultra G1a 14 (Ryzen AI Max+ PRO 395, 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $60.41 | $42.49 | $11,599 | 192 GB | 273 GB/s | — | 160 GB (Max) | $72.49 | 1 TB | Laptop | HP ZBook Ultra G3a 16 (Ryzen AI Max+ PRO 495, 192GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $62.49 | $29.30 | $7,999 | 128 GB | 273 GB/s | — | 96 GB (Max) | $83.32 | 1 TB | Laptop | HP ZBook Ultra G3a 16 (Ryzen AI Max+ PRO 495, 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $291.21 | $7.80 | $6,989 | 24 GB | 896 GB/s | 175 W | 21 GB (Max) | $332.81 | 2 TB | Laptop | Lenovo Legion Pro 7i Gen 10 (RTX 5090) 24GB-VRAM 64GB-RAM | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $179.13 | $4.80 | $4,299 | 24 GB | 896 GB/s | 175 W | 21 GB (Max) | $204.71 | 1 TB | Laptop | MSI Titan 18 HX AI (RTX 5090) 24GB-VRAM 32GB-RAM | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $216.63 | $5.80 | $5,199 | 24 GB | 896 GB/s | 175 W | 21 GB (Max) | $247.57 | 2 TB | Laptop | MSI Titan 18 HX AI (RTX 5090) 24GB-VRAM 64GB-RAM | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $233.29 | $6.25 | $5,599 | 24 GB | 896 GB/s | 165 W | 21 GB (Max) | $266.62 | 2 TB | Laptop | Razer Blade 16 2026 (RTX 5090) 24GB-VRAM 64GB-RAM | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $204.13 | $5.47 | $4,899 | 24 GB | 896 GB/s | 165 W | 21 GB (Max) | $233.29 | 2 TB | Laptop | Razer Blade 16 2026 (RTX 5090) 24GB-VRAM 32GB-RAM | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $187.46 | $5.02 | $4,499 | 24 GB | 896 GB/s | 175 W | 21 GB (Max) | $214.24 | 2 TB | Laptop | ASUS ROG Strix SCAR 18 (RTX 5090) 24GB-VRAM 32GB-RAM | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $782.63 | $20.96 | $18,783 | 24 GB | 896 GB/s | 175 W | 21 GB (Max) | $894.43 | 4 TB | Laptop | Dell Pro Max 18 Plus (RTX PRO 5000 Blackwell) 128GB-RAM | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Very FastMid Dense (14B-32B)FastMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)MediumEnterprise (405B-671B MoE)N/A | |
| $83.31 | $13.29 | $3,999 | 48 GB | 301 GB/s | — | 24 GB (Max) | $166.63 | 1 TB | Laptop | Microsoft Surface Laptop Ultra (NVIDIA RTX Spark N1X, 48GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $46.09 | $19.60 | $5,899 | 128 GB | 301 GB/s | — | 62.5 GB (Max) | $94.38 | 1 TB | Laptop | Microsoft Surface Laptop Ultra (NVIDIA RTX Spark N1X, 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $53.12 | $22.59 | $6,799 | 128 GB | 301 GB/s | — | 62.5 GB (Max) | $108.78 | 2 TB | Laptop | MSI Prestige N16 Flip AI+ C1XMT (NVIDIA RTX Spark N1X, 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $54.68 | $23.25 | $6,999 | 128 GB | 301 GB/s | — | 62.5 GB (Max) | $111.98 | 2 TB | Laptop | ASUS ProArt P16 H7607 (NVIDIA RTX Spark N1X, 128GB, 2TB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $62.48 | $13.29 | $3,999 | 64 GB | 301 GB/s | — | 32 GB (Max) | $124.97 | — | Laptop | Lenovo Yoga 9n 2-in-1 16 (NVIDIA RTX Spark N1X, 64GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $78.11 | $16.61 | $4,999 | 64 GB | 301 GB/s | — | 32 GB (Max) | $156.22 | 2 TB | Laptop | HP OmniBook Ultra 16 (NVIDIA RTX Spark N1X, 64GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)Fast~Mid Dense (14B-32B)MediumMid MoE (30B-35B)Very Fast Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $29.68 | $14.84 | $3,799 | 128 GB | 256 GB/s | — | 96 GB (Max) | $39.57 | 2 TB | Mini PC | GEEKOM A9 Mega AI Mini PC (Ryzen AI Max+ 395, 128GB) | Small Dense (1B-3B)Very FastConsumer Dense (7B-9B)FastMid Dense (14B-32B)Medium~Mid MoE (30B-35B)Very Fast Large Dense (70B-104B)SlowLarge MoE (120B-132B)Fast~Enterprise (405B-671B MoE)N/A | |
| $108.25 | $11.30 | $1,299 | 12 GB | 115 GB/s | — | 6.5 GB (Max) | $199.85 | 0.25 TB | iPhone | Apple iPhone 18 Pro Max (A20 Pro, 12GB) | Small Dense (1B-3B)FastConsumer Dense (7B-9B)MediumMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $99.92 | $10.43 | $1,199 | 12 GB | 115 GB/s | — | 6.5 GB (Max) | $184.46 | 0.25 TB | iPhone | Apple iPhone 18 Pro (A20 Pro, 12GB) | Small Dense (1B-3B)FastConsumer Dense (7B-9B)MediumMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $108.25 | $16.87 | $1,299 | 12 GB | 77 GB/s | — | 6.5 GB (Max) | $199.85 | 0.5 TB | iPhone | Apple iPhone 17 Pro Max (A19 Pro, 12GB, 512GB) | Small Dense (1B-3B)FastConsumer Dense (7B-9B)MediumMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $124.94 | $23.52 | $1,999 | 16 GB | 85 GB/s | — | 12 GB (Max) | $166.58 | 1 TB | Android | Samsung Galaxy S26 Ultra (Snapdragon 8 Elite Gen 5, 16GB-RAM) | Small Dense (1B-3B)MediumConsumer Dense (7B-9B)SlowMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $133.25 | $18.81 | $1,599 | 12 GB | 85 GB/s | — | 9 GB (Max) | $177.67 | 0.5 TB | Android | Samsung Galaxy S26 Ultra (Snapdragon 8 Elite Gen 5, 12GB-RAM) | Small Dense (1B-3B)MediumConsumer Dense (7B-9B)SlowMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $103.06 | $24.25 | $1,649 | 16 GB | 68 GB/s | — | 12 GB (Max) | $137.42 | 1 TB | Android | Google Pixel 11 Pro XL (Tensor G6, 16GB, 1TB) | Small Dense (1B-3B)SlowConsumer Dense (7B-9B)SlowMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $76.19 | $17.93 | $1,219 | 16 GB | 68 GB/s | — | 12 GB (Max) | $101.58 | 0.5 TB | Android | Google Pixel 11 Pro (Tensor G6, 16GB, 512GB) | Small Dense (1B-3B)SlowConsumer Dense (7B-9B)SlowMid Dense (14B-32B)N/AMid MoE (30B-35B)N/A Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A | |
| $41.63 | $11.75 | $999 | 24 GB | 85 GB/s | — | 20 GB (Max) | $49.95 | 1 TB | Android | RedMagic 11 Pro (Snapdragon 8 Elite, 24GB) | Small Dense (1B-3B)MediumConsumer Dense (7B-9B)SlowMid Dense (14B-32B)SlowMid MoE (30B-35B)Medium Large Dense (70B-104B)N/ALarge MoE (120B-132B)N/AEnterprise (405B-671B MoE)N/A |
No devices match this filter.